<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tree Gecko</title>
	<atom:link href="http://treegecko.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://treegecko.com</link>
	<description>Projects in process.</description>
	<lastBuildDate>Mon, 05 Nov 2012 18:37:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>KeepItAll 1.3 now available in the Apple App Store</title>
		<link>http://treegecko.com/?p=903</link>
		<comments>http://treegecko.com/?p=903#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:01:33 +0000</pubDate>
		<dc:creator>admintg</dc:creator>
				<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://treegecko.treegeckoproductions.com/?p=903</guid>
		<description><![CDATA[The 1.3 release of KeepItAll is now available in the iTunes App Store. Users can now add existing photos of artwork from the iOS Photo Gallery. The 1.2 release added the ability to upload artwork to Evernote.]]></description>
				<content:encoded><![CDATA[<p><a href="http://treegecko.com/files/2012/11/KeepItAll_200_200.png"><img class="alignleft size-thumbnail wp-image-904" style="margin-right: 10px;" title="KeepItAll_200_200" src="http://treegecko.com/files/2012/11/KeepItAll_200_200-150x150.png" alt="" width="150" height="150" /></a>The 1.3 release of <a href="https://itunes.apple.com/sl/app/keep-it-all/id537755378?mt=8">KeepItAll</a> is now available in the iTunes App Store.</p>
<p>Users can now add existing photos of artwork from the iOS Photo Gallery.</p>
<p>The 1.2 release added the ability to upload artwork to Evernote.</p>
]]></content:encoded>
			<wfw:commentRss>http://treegecko.com/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The downside to digital media.</title>
		<link>http://treegecko.com/?p=899</link>
		<comments>http://treegecko.com/?p=899#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:33:15 +0000</pubDate>
		<dc:creator>admintg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treegecko.treegeckoproductions.com/?p=899</guid>
		<description><![CDATA[I love my iPad.  I use it for everything.  I read books, write scripts, read magazines, etc.  I use mostly kindle books as they are portable to many different platforms.  I am able to read books on my Mac, my iPhone, my iPad, etc.  Even my kids TouchPads can read kindle books. For the past [...]]]></description>
				<content:encoded><![CDATA[<p>I love my iPad.  I use it for everything.  I read books, write scripts, read magazines, etc.  I use mostly kindle books as they are portable to many different platforms.  I am able to read books on my Mac, my iPhone, my iPad, etc.  Even my kids TouchPads can read kindle books.</p>
<p>For the past year I have been subscribing to Videomaker magazine on the iPad.  It has been nice to have all of my back issues with me so when I am out and about I can re-read any of them.  But recently the magazine application has had problems.  It started with some pages going blank.  They would pop up then go pure white.  Then they updated the app and it made it worse.  I now can&#8217;t launch the app, let alone view back issues.</p>
<p>So suddenly all media is gone.  And you have nothing.  This is a very disturbing feeling.  I am hoping that they fix it, but the one magazine really isn&#8217;t the issue.  The scary thing is that in a moment all of your reference material can be gone.</p>
<p>It is a delicate balance, physical media lasts, but isn&#8217;t really portable.  Digital media travels well, but can be gone in an instant.  What to do?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://treegecko.com/?feed=rss2&#038;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep It All now available</title>
		<link>http://treegecko.com/?p=896</link>
		<comments>http://treegecko.com/?p=896#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:03:36 +0000</pubDate>
		<dc:creator>admintg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treegecko.treegeckoproductions.com/?p=896</guid>
		<description><![CDATA[Keep It All is now available in the iTunes App Store.  The app allows you to save a photograph of all of the art that is given to you by your children.  Now you don&#8217;t have to have that guilty feeling when you are tempted to throw away a treasured artwork of one of your [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://treegecko.com/files/2012/07/KeepItAll_144_144.png"><img class="alignleft size-full wp-image-866" style="border: 1px solid black; margin-right: 5px; margin-bottom: 5px;" title="Keep It All" src="http://treegecko.com/files/2012/07/KeepItAll_144_144.png" alt="" width="144" height="144" /></a>Keep It All is now available in the iTunes <a href="http://itunes.apple.com/us/app/keep-it-all/id537755378?ls=1&amp;mt=8" target="_blank">App Store</a>.  The app allows you to save a photograph of all of the art that is given to you by your children.  Now you don&#8217;t have to have that guilty feeling when you are tempted to throw away a treasured artwork of one of your children.  You can save it and record when and which child made it.  Keep It All will keep track of how old your child was when they made it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://treegecko.com/?feed=rss2&#038;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media is back online</title>
		<link>http://treegecko.com/?p=885</link>
		<comments>http://treegecko.com/?p=885#comments</comments>
		<pubDate>Fri, 10 Aug 2012 02:30:14 +0000</pubDate>
		<dc:creator>admintg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treegecko.treegeckoproductions.com/?p=885</guid>
		<description><![CDATA[Well my upgrade of WordPress didn&#8217;t go as well as I thought.  All of the media was killed off.  But I think that I have it running again.]]></description>
				<content:encoded><![CDATA[<p>Well my upgrade of WordPress didn&#8217;t go as well as I thought.  All of the media was killed off.  But I think that I have it running again.</p>
]]></content:encoded>
			<wfw:commentRss>http://treegecko.com/?feed=rss2&#038;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PretzelFont Site Restored</title>
		<link>http://treegecko.com/?p=879</link>
		<comments>http://treegecko.com/?p=879#comments</comments>
		<pubDate>Mon, 06 Aug 2012 01:27:20 +0000</pubDate>
		<dc:creator>admintg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treegecko.treegeckoproductions.com/?p=879</guid>
		<description><![CDATA[Some of the basic functionality of PretzelFont.com has been restored.  More will be coming over time as I migrate it to WordPress.]]></description>
				<content:encoded><![CDATA[<p>Some of the basic functionality of <a title="PretzelFont" href="http://www.pretzelfont.com">PretzelFont.com</a> has been restored.  More will be coming over time as I migrate it to WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://treegecko.com/?feed=rss2&#038;p=879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraceBox Removed from App Store</title>
		<link>http://treegecko.com/?p=859</link>
		<comments>http://treegecko.com/?p=859#comments</comments>
		<pubDate>Sun, 01 Jul 2012 17:56:32 +0000</pubDate>
		<dc:creator>admintg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://treegecko.com/?p=859</guid>
		<description><![CDATA[Unfortunately TraceBox was removed by Apple from the App Store due to the risk of potential damage to the iPad screens.  I was trying to get out bug fixes at the time but this will now not be possible.  All development on this application has now been halted. I apologize for any inconvenience this has caused.]]></description>
				<content:encoded><![CDATA[<p>Unfortunately TraceBox was removed by Apple from the App Store due to the risk of potential damage to the iPad screens.  I was trying to get out bug fixes at the time but this will now not be possible.  All development on this application has now been halted.</p>
<p>I apologize for any inconvenience this has caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://treegecko.com/?feed=rss2&#038;p=859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linoleum Block Printing with TraceBox</title>
		<link>http://treegecko.com/?p=805</link>
		<comments>http://treegecko.com/?p=805#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:38:16 +0000</pubDate>
		<dc:creator>admintg</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Wood block]]></category>

		<guid isPermaLink="false">http://treegecko.com/?p=805</guid>
		<description><![CDATA[When making linoleum block prints, I like to start with a photograph that I have taken.  In the past I used tracing paper on a printed photo, but I wanted to skip the printing of the photo and be able to go directly from my iPad to the tracing paper.  I tried several existing photo [...]]]></description>
				<content:encoded><![CDATA[<p>When making linoleum block prints, I like to start with a photograph that I have taken.  In the past I used tracing paper on a printed photo, but I wanted to skip the printing of the photo and be able to go directly from my iPad to the tracing paper.  I tried several existing photo editing software applications and found that the iPad&#8217;s screen is sensitive enough to pick up touches through the tracing paper.  It made it very frustrating to always have to reposition the photo.  So I gave up with that approach and wrote <a href="http://itunes.apple.com/us/app/tracebox/id519601646?ls=1&amp;mt=8">TraceBox</a>.  The current version of TraceBox is still fairly limited, but it will do the most important thing, hold the photo still while I trace onto the paper. The following example goes through the entire process of linoleum block printing from the beginning to the end.<br />
<br/></p>
<div style="Float:left;">
<strong>Step 1 &#8211; Getting the photo setup</strong> <a href="http://treegecko.com/files/2012/04/TraceBox.png"><img class="wp-image-806 alignleft" style="margin-right: 5px;" title="TraceBox with photo selected." src="http://treegecko.com/files/2012/04/TraceBox.png" alt="" width="192" height="256" /></a></p>
<p>Start TraceBox and select your photo.  Click the Pick Tracing Photo button in the upper right to select your photo.  Here is the photo that I have selected. After you have selected the photo and picked the desired orientation of the laptop you can then click the Lock Screen button in the upper left corner of the screen.
</p></div>
<div style="Float:left;">
<strong>Step 2 &#8211; Adding Tracing Paper</strong> <a href="http://treegecko.com/files/2012/04/TracingPaperOnIPad.png"><img class="size-medium wp-image-809 alignleft" style="margin-right: 5px;" title="Tracing Paper On iPad" src="http://treegecko.com/files/2012/04/TracingPaperOnIPad-283x300.png" alt="" width="283" height="300" /></a></p>
<p>After you have selected and locked the screen you can tape a piece of tracing paper to the front of the iPad.  Trim a piece of tracing paper to the size of the iPad Screen. I typically use Scotch Magic Tape, it sticks well but pulls up from the iPad case without any trouble.  I put one or two pieces of the tape on the top (relative to your drawing layout) of the iPad.  This lets me flip up the tracing paper to let me see any details that don&#8217;t come through the tracing paper well.  It also lets me see where I have traced and where I haven&#8217;t.
</p></div>
<div style="Float:left;">
<strong>Step 3 &#8211; Drawing the Image</strong> <a href="http://treegecko.com/files/2012/04/DrawingTheImage.png"><img class="size-medium wp-image-810 alignleft" style="margin-right: 5px;" title="Drawing The Image with a Pencil" src="http://treegecko.com/files/2012/04/DrawingTheImage-300x201.png" alt="" width="300" height="201" /></a>Using a pencil (<strong>NOT A PEN</strong> &#8211; as it may bleed through and permanently mark your iPad) lightly trace the photo onto  the tracing paper.  Don&#8217;t use too much pressure to avoid damaging your iPad. I periodically flip up the tracing paper up to view details of the photo that don&#8217;t show through.  It also lets me see areas that haven&#8217;t already been drawn on. In the bottom right corner of the tracing paper, I typically write &#8220;Positive&#8221; so that I can easily tell which side of the paper I wrote on.  It also reminds me to flip the paper over before transferring it to a linoleum block.
</div>
<div style="Float:left;">
<strong>Step 4 &#8211; Positioning on the Linoleum Block</strong> <a href="http://treegecko.com/files/2012/04/PositioningontheLinoleumBlock.png"><img class="alignleft size-medium wp-image-811" style="margin-right: 5px;" title="Positioning on the Linoleum Block" src="http://treegecko.com/files/2012/04/PositioningontheLinoleumBlock-300x201.png" alt="" width="300" height="201" /></a> I then flip the tracing paper over so that the &#8220;Positive&#8221; side is down against the linoleum block.  I do this so that the final drawing will look like my original photo.  If you desire to have the print opposite to the original you can hold the positive side up. I then bend down the edges of the paper and tape the tracing paper to the wooden portion of the linoleum block.
</div>
<div style="Float:left;">
<strong>Step 5 &#8211; Transferring to the Linoleum block</strong> <a href="http://treegecko.com/files/2012/04/TransferringImageToBlock.png"><img class="alignleft size-medium wp-image-812" style="margin-right: 5px;" title="Transferring Image To Linoleum Block" src="http://treegecko.com/files/2012/04/TransferringImageToBlock-300x201.png" alt="" width="300" height="201" /></a> I then use a sharpie pen to go over the lines that I traced.  Typically a sharpie will bleed through the paper and leave the image on the linoleum. Depending on the tracing paper, I sometimes only get a ghost line, and I have to flip up the paper to make it more visible.  It takes a little longer, so check the transfer when you start so you don&#8217;t get all the way done and realize that it isn&#8217;t visible enough. I am using a thin point in the photo, but the regular tip has more ink and bleeds through easier.
</div>
<div style="Float:left;">
<strong>Step 6 &#8211; Carving for a Positive or Negative Image</strong> <a href="http://treegecko.com/files/2012/04/PositiveOrNegative.png"><img class="alignleft size-medium wp-image-814" style="margin-right: 5px;" title="Carving for a Positive Or Negative Image" src="http://treegecko.com/files/2012/04/PositiveOrNegative-300x201.png" alt="" width="300" height="201" /></a> You need to decide if you want to create a positive or a negative image.  In a positive image you will carve away everything but the lines.  The ink will then go on the lines and the lines will show up on the paper. To create a negative image we will carve away the lines.  The ink will go where there aren&#8217;t any lines.  The lines will be the color of the paper, and the ink will fill in everywhere else. You can note in the image to the left that the positive (Right) required much more carving of the linoleum than the negative (Left) did.
</div>
<div style="Float:left;">
<strong>Step 7 &#8211; Carving the Image</strong> <a href="http://treegecko.com/files/2012/04/Carved.png"><img class="alignleft size-medium wp-image-815" style="margin-right: 5px;" title="Carved" src="http://treegecko.com/files/2012/04/Carved-300x201.png" alt="" width="300" height="201" /></a> I decided to carve the lines to create a negative image.  I used Speedball Number 1 and Number 2 V gouges to remove the linoleum.  The number 2 large gouge gives the lines more width and depth and I favored it for this cut. I did some test prints to determine which lines needed to be wider and which were fine.
</div>
<div style="Float:left;">
<strong>Step 8 &#8211; Printing</strong> <a href="http://treegecko.com/files/2012/04/Printing.png"><img class="alignleft size-medium wp-image-816" style="margin-right: 5px;" title="Printing" src="http://treegecko.com/files/2012/04/Printing-300x201.png" alt="" width="300" height="201" /></a> Using my brayer and ink plate, I rolled the ink evenly onto the block.  I then pressed the paper to the block and made sure there was good contact on the whole surface.  I then put the block and paper into the press and pressed it down.  After about 5 seconds I pulled it out and removed the paper.</p>
<p>I needed about 5 test prints to get the right amount of ink onto the surface of the block.  So plan on making a few mess ups.
</p></div>
<div style="Float:left;">
<strong>Step 9 &#8211; Print</strong> <a href="http://treegecko.com/files/2012/04/Final.png"><img class="alignleft size-medium wp-image-818" style="margin-right: 20px;" title="Final" src="http://treegecko.com/files/2012/04/Final-300x187.png" alt="" width="300" height="187" /></a> Here is the final print using a red ink on white paper. I used the following Speedball products for this example and they can be found at this <a href="http://www.speedballart.com/our-products.php?cat=13">webpage</a>.</p>
<ul>
<li>5&#215;7 inch Linoleum block</li>
<li>Brayer</li>
<li>Ink Plate</li>
<li>Number 1 Small V cutter</li>
<li>Number 2 Large V cutter</li>
<li>Press</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://treegecko.com/?feed=rss2&#038;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Briefs &#8211; December 26, 2011</title>
		<link>http://treegecko.com/?p=780</link>
		<comments>http://treegecko.com/?p=780#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:45:06 +0000</pubDate>
		<dc:creator>admintg</dc:creator>
				<category><![CDATA[Presidential Briefs]]></category>
		<category><![CDATA[Puppets]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[Recording]]></category>

		<guid isPermaLink="false">http://treegecko.com/?p=780</guid>
		<description><![CDATA[Leon and Bagrat sing Good King Wenceslas.]]></description>
				<content:encoded><![CDATA[<p>Leon and Bagrat sing Good King Wenceslas.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/KCv4GkCQMNg?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://treegecko.com/?feed=rss2&#038;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Briefs &#8211; December 3, 2011 Webisode Published</title>
		<link>http://treegecko.com/?p=773</link>
		<comments>http://treegecko.com/?p=773#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:11:32 +0000</pubDate>
		<dc:creator>admintg</dc:creator>
				<category><![CDATA[Presidential Briefs]]></category>
		<category><![CDATA[Puppets]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://treegecko.com/?p=773</guid>
		<description><![CDATA[Leon and Bagrat discuss some of the political events for the week of December 3rd, 2011. &#160;]]></description>
				<content:encoded><![CDATA[<p>Leon and Bagrat discuss some of the political events for the week of December 3rd, 2011.</p>
<p>&nbsp;</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/g2aiY1mcVB4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://treegecko.com/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Episode of Presidential Briefs Published</title>
		<link>http://treegecko.com/?p=765</link>
		<comments>http://treegecko.com/?p=765#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:37:54 +0000</pubDate>
		<dc:creator>admintg</dc:creator>
				<category><![CDATA[Presidential Briefs]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://treegecko.com/?p=765</guid>
		<description><![CDATA[Leon and Bagrat present an overview of Herman Cain&#8217;s effective media managment.]]></description>
				<content:encoded><![CDATA[<p>Leon and Bagrat present an overview of Herman Cain&#8217;s effective media managment.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/PPyWYDfbJLU?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://treegecko.com/?feed=rss2&#038;p=765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
